Descrizione
BSF FlyPower High Sensivity Microring Nimph Leader Bicolor end
| Item | Description | Color | Lenght | Diameter | Ring | Price | |
| X | 00-017 | High Sensitivity Nimph Knot Leader | Bicolor | ft. 15′ mt.5,00 | 0,25-0,20 | Micro | € 7,90 |
| X | 00-018 | High Sensitivity Nimph Knot Leader | Bicolor | ft. 15′ mt.5,00 | 0,30-0,20 | Micro | € 7,90 |
| X | 00-019 | High Sensitivity Nimph Knot Leader | Bicolor | ft. 15′ mt.5,00 | 0,30-0,22 | Micro | € 7,90 |
| X | 00-020 | High Sensitivity Nimph MIXED Knotless/Knot | Green/Bicolor Knot End | ft. 15′ mt.5,00 | 0,57-0,23 | Micro | € 13,20 |
| X | 00-021 | High Sensitivity Nimph MIXED Knotless/Knot | Green/Bicolor Knot End | ft. 15′ mt.5,00 | 0,52-0,20 | Micro | € 13,20 |
| X | 00-022 | High Sensitivity Nimph MIXED Knotless/Knot | Green/Bicolor Knot End | ft. 15′ mt.5,00 | 0,44-0,18 | Micro | € 13,20 |
| X | 00-023 | High Sensitivity Nimph Knot Leader | Bicolor | ft. 15′ mt.5,00 | 0,25-0,18 | Micro | € 7,90 |
| X | 00-024 | High Sensitivity Nimph MIXED Knotless/Knot | Clear/Bicolor Knot End | ft. 15′ mt.5,00 | 0,52-0,20 | Micro | € 13,20 |
| X | 00-025 | High Sensitivity Nimph MIXED Knotless/Knot | Clear/Bicolor Knot End | ft. 15′ mt.5,00 | 0,44-0,18 | Micro | € 13,20 |





